Lubrication of slewing drive; 4 M8X1 grease nipples on the inner ring; 2 M8X1 grease nipples on the housing; Slewing drive supplied pre-lubricated.
| Name | Sign | Unit | Value |
|---|---|---|---|
| Module | m | [mm] | 6 |
| Teeth number of wheel | z2 | [-] | 198 |
| Teeth number of pinion | z1 | [-] | 15 |
| Overall gear ration | i | [-] | 13.20 |
| Maxtorque SFS=1.75 | Md max | [Nm] | 24207 |
| Nom torque SF=1 at n=5rpm | Md nom | [Nm] | 18847 |
| Max holding torque | Mh | [Nm] | 24207 |
| Radial static load | Co rad | [kN] | 638 |
| Axial static load | Co ax | [kN] | 1492 |
| Radial dynamic load | C rad | [kN] | 213 |
| Axial dynamic load | C ax | [kN] | 215 |
| Weight | P | [kg] | 200 |
| Pressure differential | △ | [bar] | 190 |
| Oil flow | Q | [l/min] | 62 |
| Output speed | n | [min-1] | 5 |
| Max achievable torgue | Md | [Nm] | 24207 |
Chat Online
Get A Quote