Lubrication of slewing drive; 4 M8X1 grease nipples on the inner ring; 2 M8X1 grease nipples on the housing; Slewing drive supplied pre-lubricated.
| Name | Sign | Unit | Value |
|---|---|---|---|
| Module | m | [mm] | 4 |
| Teeth number of wheel | z2 | [-] | 126 |
| Teeth number of pinion | z1 | [-] | 15 |
| Overall gear ration | i | [-] | 8.40 |
| Maxtorque SFS=1.75 | Md max | [Nm] | 4476 |
| Nom torque SF=1 at n=5rpm | Md nom | [Nm] | 3181 |
| Max holding torque | Mh | [Nm] | 4476 |
| Radial static load | Co rad | [kN] | 261 |
| Axial static load | Co ax | [kN] | 699 |
| Radial dynamic load | C rad | [kN] | 180 |
| Axial dynamic load | C ax | [kN] | 211 |
| Weight | P | [kg] | 62 |
| Pressure differential | △ | [bar] | 150 |
| Oil flow | Q | [l/min] | 17 |
| Output speed | n | [min-1] | 5 |
| Max achievable torgue | Md | [Nm] | 4476 |
Chat Online
Get A Quote