Lubrication of slewing drive; 4 M8X1 grease nipples on the inner ring; 2 M8X1 grease nipples on the housing; Slewing drive supplied pre-lubricated.
| Name | Sign | Unit | Value |
|---|---|---|---|
| Module | m | [mm] | 4 |
| Teeth number of wheel | z2 | [-] | 156 |
| Teeth number of pinion | z1 | [-] | 15 |
| Overall gear ration | i | [-] | 10.40 |
| Maxtorque SFS=1.75 | Md max | [Nm] | 5632 |
| Nom torque SF=1 at n=5rpm | Md nom | [Nm] | 4031 |
| Max holding torque | Mh | [Nm] | 5632 |
| Radial static load | Co rad | [kN] | 344 |
| Axial static load | Co ax | [kN] | 922 |
| Radial dynamic load | C rad | [kN] | 201 |
| Axial dynamic load | C ax | [kN] | 236 |
| Weight | P | [kg] | 75 |
| Pressure differential | △ | [bar] | 150 |
| Oil flow | Q | [l/min] | 21 |
| Output speed | n | [min-1] | 5 |
| Max achievable torgue | Md | [Nm] | 5632 |
Chat Online
Get A Quote